| Product* | Interest Rate | APY** |
| 91 Days | 1.99 | 2.00 |
| 6 Months | 2.08 | 2.10 |
| 12 Months | 2.13 | 2.15 |
| 18 Months | 2.23 | 2.25 |
| 24 Months | 2.38 | 2.40 |
| 36 Months | 2.72 | 2.75 |
| 48 Months | 2.97 | 3.00 |
| 60 Months | 3.21 | 3.25 |
All rates effective as of July 18, 2008
*Minimum Deposit Amount $500.00
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product Term | Interest Rate | APY** |
| 91 Days | 2.23 | 2.25 |
| 6 Months | 2.33 | 2.35 |
| 12 Months | 2.38 | 2.40 |
| 18 Months | 2.48 | 2.50 |
| 24 Months | 2.62 | 2.65 |
| 36 Months | 2.97 | 3.00 |
| 48 Months | 3.21 | 3.25 |
| 60 Months | 3.45 | 3.50 |
All rates effective as of July 18, 2008
*****Minimum Deposit Amount $500
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product Term | Interest Rate | APY** |
| 1 Month | 1.98 | 2.00 |
| 2 Months | 2.13 | 2.15 |
| 3 Months | 2.23 | 2.25 |
| 6 Months | 2.58 | 2.60 |
| 12 Months | 2.77 | 2.80 |
All rates effective as of July 18, 2008
***$100,000.00 to $500,000.00 Deposit Required
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product Term | Interest Rate | APY** | Min. Deposit |
| 19 Month | 3.70 | 3.75 | 500.00 |
| 29 Month | 3.94 | 4.00 | 500.00 |
All rates effective as of July 18, 2008
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product | Interest Rate | APY** |
| Personal Money Market Account | ||
| Under $1,000 | 0.20 | 0.20 |
| $1,000-$2,499.99 | 0.20 | 0.20 |
| $2,500 and over | 0.20 | 0.20 |
| Freedom Plus Money Market | ||
| Under $1,000 | 0.20 | 0.20 |
| $1,000-$2,499.99 | 0.20 | 0.20 |
| $2,500 and over | 0.20 | 0.20 |
| Personal Ultra Money Fund | ||
| Under $25,000 | 0.20 | 0.20 |
| $25,000-$49,999 | 0.20 | 0.20 |
| $50,000 and over | 0.20 | 0.20 |
| Freedom Plus Checking | ||
| Under $1,500 | 0.00 | 0.00 |
| $1,500 and over | 0.10 | 0.10 |
| Freedom One Account Checking | ||
| Under $1,500 | 0.00 | 0.00 |
| $1,500 and over | 0.10 | 0.10 |
| Freedom Statement Savings | ||
| Under $50 | 0.20 | 0.20 |
| $50-$1,999.99 | 0.20 | 0.20 |
| $2,000 and over | 0.20 | 0.20 |
| Freedom Platinum Savings | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$9,999.99 | 0.20 | 0.20 |
| $10,000-$24,999.99 | 0.20 | 0.20 |
| $25,000-$49,999.99 | 0.20 | 0.20 |
| $50,000 and over | 0.20 | 0.20 |
| Freedom Savings Club Account | ||
| Under $50 | 0.20 | 0.20 |
| $50 and over | 0.20 | 0.20 |
All rates effective as of July 18, 2008
**Annual Percentage Yield
Rates subject to change
Fees may reduce earnings
| Wall Street Prime Rate | 5.00 |
All rates effective as of May 1, 2008.