| Product Term | Points | Rate | APR** | Monthly Payment Per $1,000 Borrowed |
| 30 Year | 0 | 6.750 | 6.810 | $6.49 |
| 20 Year | 0 | 6.750 | 6.828 | $7.60 |
| 15 Year | 0 | 6.375 | 6.469 | $8.64 |
| 10 Year | 0 | 6.250 | 6.381 | $11.23 |
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Product Term | Points | Rate | APR** | Monthly Payment Per $1,000 Borrowed |
| 30 Year | 0 | 7.125 | 7.188 | $6.74 |
| 20 Year | 0 | 7.125 | 7.188 | $7.83 |
| 15 Year | 0 | 6.750 | 6.810 | $8.85 |
| 12 Year | 0 | N/A | N/A | N/A |
| 10 Year | 0 | 6.625 | 6.684 | $11.42 |
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Product Term | Points | Rate | APR** | Monthly Payment Per $1,000 Borrowed (figured on 360 payments) |
| 1 Year ARM | 0 | 5.500 | 5.205 | $5.68 |
| 3/1 ARM | 0 | 5.500 | 5.264 | $5.68 |
| 5/1 ARM | 0 | 5.750 | 5.413 | $5.84 |
| 7/1 ARM | 0 | 6.125 | 5.742 | $6.08 |
| 10/1 ARM | 0 | 6.500 | 6.125 | $6.32 |
All rates effective as of July 18, 2008
**Annual Percentage Rate
Rates subject to change
Call For Rate: 401-348-1200
| Income Range | Points | Rate | APR** | Monthly Payment Per $1,000 Borrowed (figured on 360 payments) |
| $45,001 - $55,000 | 0 | 6.125 | 6.700 | $6.08 |
| $35,001 - $40,000 | 0 | 5.625 | 6.570 | $5.76 |
| $30,001 - $35,000 | 0 | 5.375 | 6.450 | $5.60 |
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Maximum Term | APR** | Monthly Payment Per $1,000 Borrowed |
| 48 Months | 5.74 | $23.37 |
| 60 Months | 5.74 | $19.22 |
| 120 Months | 6.54 | $11.38 |
| 180 Months | 7.04 | $9.02 |
The above rates require auto deduction from a Washington Trust checking or savings account. Minimum loan amount of $15,000 up to $500,000. Interest rate is determined by individual credit worthiness and loan-to-value. Primary and secondary residence up to 75% LTV, up to $125,000. Twenty percent (20%) new money requirement for WTC refinanced loans. Property Insurance required.
If interested in a 240 month term,
please call 401-348-1200.
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Line Amount | APR** |
| $15,000 - $49,999 | 4.750 (Prime -.25%) |
| $50,000 - $74,999 | 4.750 (Prime - .25%) |
| $75,000 - $149,999 | 4.500 (Prime -.50%) |
| $150,000+ | 4.250 (Prime - .75%) |
The above rates require Freedom Plus checking account relationship. Primary and secondary residence up to 80%
LTV up to $125,000. Property Insurance required. No annual fee the first year, then $50.00 per year.
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Loan Amount | Term | APR** | Monthly Payment Per $1,000 Borrowed |
| $1,500 - $10,000 | 60 Months | 15.40 | $24.01 |
| $10,001 - $15,000 | 60 Months | 13.50 | $23.02 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Loan to Value | Term | APR** | Monthly Payment Per $1,000 Borrowed |
| NEW*(2007/2006) Up to 90% LTV | 36 Months | 5.99 | $30.42 |
| 48 Months | 6.49 | $23.72 | |
| 72 Months | 6.99 | $17.05 | |
| USED*(2006-2001) Up to 85% LTV | 36 Months | 6.99 | $30.88 |
| 48 Months | 7.49 | $24.18 | |
| 54 Months | 7.99 | $22.12 | |
| USED*(2000 or Older) Up to 75% LTV | 24 Months | 10.49 | $46.38 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Loan to Value | Term | APR** | Monthly Payment Per $1,000 Borrowed |
| NEW* Up to 85% LTV | 48 Months | 12.25 | $26.47 |
| 60 Months | 12.50 | $22.51 | |
| USED*(2006 -2000) Up to 80% LTV | 36 Months | 13.25 | $33.82 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Loan to Value | Term | APR** | Monthly Payment Per $1,000 Borrowed |
| NEW Up to 70% LTV Max Loan Amount $50,000 | 84 Months | 9.50 | $16.35 |
| 120 Months | 9.75 | $13.09 | |
| 144 Months | 10.00 | $11.96 | |
| USED Up to 60% LTV Max Loan Amount $25,000 | 36 Months | 10.50 | $32.51 |
| 48 Months | 11.00 | $25.85 | |
| 60 Months | 11.50 | $22.00 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of July 18, 2008
**Annual Percentage Rate
| APR** | Monthly Payment Per $1,000 Borrowed | |
| Credit Reserve | 18.00 | *n/a |
*n/a - monthly payment equal to the greater of 5% of outstanding balance or $25.00
All rates effective as of July 18, 2008
**Annual Percentage Rate
| Loan to Value | Maximum Term | APR** | Monthly Payment Per $1,000 Borrowed |
| Up to 70% LTV | 60 Months | 7.99 | $20.28 |
| 120 Months | 8.29 | $12.29 | |
| 180 Months | 8.49 | $9.85 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of July 18, 2008
**Annual Percentage Rate
| 75% Loan to Value | |||
| Maximum Term | Rate | APR** | Monthly Payment Per $1,000 Borrowed |
| 60 Months | 8.24 | 8.670 | $20.40 |
| 120 Months | 8.24 | 8.476 | $12.27 |
| 144 Months | 8.24 | 8.444 | $10.96 |
The above rates require auto deduction from a Washington Trust checking or savings account.
Original fee equal to 1% of loan amount.
All rates effective as of July 18, 2008
**Annual Percentage Rate